1 | Garbage Generated per Day (Metric Tonnes) | 40-45 |
2 | Remove Garbage lifted | 35 |
3 | Vehicles | |
Motorized vehicles | ||
Auto -1 | 2 | |
Auto-2 | ||
Auto with Tippers | ||
Auto dumper placers | 6+1 | |
Tractors | 01 | |
Dumper placers Trucks | ||
Tippers- 6 tonnes | ||
Tippers- 9 tonnes | ||
Compactor trucks | ||
Road Sweepers | ||
Others | ||
Non Motorized | ||
Push carts | 60 | |
Tri Cycles | 37 | |
4 | Other Infrastructure | |
Wheel barrowers | ||
No of Dumper Bins | 18 | |
RCC bins | – | |
Litter bins | – | |
Others | – | |
5 | Compost Yard Available? | GOVT ITI BACK SIDE |
Area (Acers) | 3(ACERS) | |
Compound wall | YES | |
Concrete Compost pad | NO | |
Dozers | NO | |
Electricity | NO | |
Internal Roads | NO | |
JCB’s | NO | |
Mechincal Seive | YES | |
Pulvarizer | YES | |
Security Quarter | YES | |
Store room | YES | |
Tiolets | NO | |
Water Facility/tank | YES | |
6 | NO of Community/Public Toilets (With in Slum or Residentail Areas) | |
7 | No of Pay & Use Toilets | 02 |
01 | ||
8 | Underground Drainage Available? | |
Number of connections to UGD | ||
Length of UGD (KMs) | ||
9 | Sewarage Treatment plant Capacity (MLD) | |
10 | Number of Households having Toilets | |
Latrine Connected to Open drains | ||
Flush Latrin Connected to Septic Tank | ||
No of Latrines Connected to UDG (if Available) | ||
Pit Latrine with Slab or improved pit |